4.36Dec 04, 2025 EOD
| White Organic Agro Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513713 | NSE Symbol: | - | P/E(TTM): | 8.38 |
| ISIN Demat: | INE146C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.52 |
| Book Value(₹): | 16.90 | Market Cap(₹Cr.): | 15.26 | Face Value(₹): | 10.00 |
| White Organic Agro Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 513713 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.38 | |
| ISIN Demat: | INE146C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.52 | |
| Book Value(₹): | 16.90 | |
| Market Cap(₹Cr.): | 15.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.36Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.93 %) |
N.A
|
| Open(₹) |
4.35
|
N.A
|
| Prev Close(₹) |
4.32
|
N.A
|
| Volume |
24795
|
N.A
|
| Today's Range(₹) |
4.61 - 4.32
|
N.A
|
| 52-Week Range(₹) |
7.50 - 4.32
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|